include('extra_stuff.php'); ?>
|
|
||||
![]()
|
|
State |
Hours Permitted by Home Study / Total Hours Required |
National Center of Continuing Education Accredited by |
| Alabama | all / 24 | ANCC |
| Alaska | all / 30 | ANCC |
| Arkansas | all / 15 | ANCC |
| California RNs, LVNs | all / 30 | Provider # CEP1704 |
| Delaware RNs | all / 30 | ANCC |
| Delaware LPNs | all / 24 | ANCC |
| Florida | all / 24 | Provider # 50-1408 |
| Illinois | all / 20 | ANCC |
| Illinois * | * Nurse Practioners Need 50 Hrs. | ANCC |
| Iowa | all / 36 (3 Years) | ANCC |
| Kansas | all / 30 | ANCC |
| Kentucky | all / 14 (Yearly) | Provider # 7-0031 |
| Louisiana * | * Louisiana - F/T 5 hours; P/T 10 hours annually; Inactive 15 Hrs annually | ANCC |
| Massachusetts | all / 15 | ANCC |
| Michigan | all / 25 | ANCC |
| Minnesota RNs | all / 24 | ANCC |
| Minnesota LPNs | all / 12 | ANCC |
| Nebraska | all / 20 (Peer Reviewed) | ANCC |
| Nevada RNs, LPNs | all / 30 | ANCC |
| Nevada CNAs | all / 24 | ANCC |
| New Jersey | all / 30 | ANCC |
| New Hampshire | all / 30 | ANCC |
| New Mexico | all / 30 |
ANCC |
| No. Carolina | all / 30 RNs, LPNs P/T, F/T 15 Hrs. Non- Working 30 Hrs. |
ANCC |
| No. Dakota RNs, LPNs, | all / 12 | ANCC |
| No. Dakota ARNPs | all / 12 (15 Rx Authority) | ANCC |
| Ohio | all / 24 | ANCC |
| Ohio Law | all/1 | Approver # M-08-052 |
| Pennsylvania | all / 30 | ANCC |
| Rhode Island | all / 10 | ANCC |
| South Carolina | all / 30 | ANCC |
| Texas | all / 20 (Type 1) | ANCC |
| Utah | all / up to 30 | ANCC |
| Virgin Islands (U.S.) | all / 15 | ANCC |
| Washington District of Columbia RNs | all / 24 | ANCC |
| Washington District of Columbia LPNs | all / 18 | ANCC |
| West Virginia RNs | all / 12 (Yearly) | ANCC |
| West Virginia LPNs | all / 24 | ANCC |
| Wyoming | all / 20 | ANCC |
Accredited Organizations |
Hours Permitted by Self Study |
Granted By |
| American Association of Critical Care Nurses (AACN) | 100 CERP / 3 Years (Category A) | ANCC/SBN |
| Association of Operating Room Nurses (AORN) | 125 | ANCC |
| Physician’s Assistants | 50 (Category 2) | NCCPA |
| American Board of Surgical Assistants (ABSA) | 80 / 2 Years | ANCC |
| National Surgical Assistant Association (NSAA) | 50 / 2 Years | ANCC |
| U.S. Military Nurses | 30 | ANCC |
| California Psychiatric Technicians | 30 / 30 | Provider # CEP 1704 |
| California Respiratory Care Practitioners | 15 / 15 | Provider # CEP 1704 |
| Florida - CE Broker | Varies by profession | Provider # 50-1408 |
Texas Dept. Of Health Medical Radiologic Technicians |
12 / 24 Indirectly Related | ANCC/TDH Approved |
| Respiratory Care Board (RCPs) | 12 Yearly | ANCC/TDH Approved |
Iowa – Any Nurse may submit an evaluation directly to the Iowa Board of Nursing. |
||
|
Are you licensed in a second state? If so, and that state requires CE hours, you may obtain a second state certificate FREE for the same course.
|
|
Home | Site map| Contact Us | Survey
|